A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Data prepared by Kevin Faccenda 2023 - faccenda@hawaii.edu - https://www2.hawaii.edu/~faccenda/grass.html | |||||||||
2 | Species | Island | Island naturalization status | Island naturalization citation | State naturalization status | Common names | Synonyms | Subfamily | Photosynthetic type | Introduction mechanism |
3 | Agrostis canina L. | Hawai'i | questionable | Wagner et al. 1990 | questionable | Pooideae | C3 BEP | accidental | ||
4 | Agrostis capillaris L. | Maui | naturalized | Herbst & Clayton 1998 | naturalized | Rhode Island bent, colonial bent, browntop | Agrostis vulgaris | Pooideae | C3 BEP | intentional - forage |
5 | Agrostis exarata Trin. | Hawai'i | questionable | Wagner et al. 1990 | questionable | Pooideae | C3 BEP | accidental | ||
6 | Agrostis hyemalis (Walter) Britton, Sterns & Poggenb. | O'ahu | naturalized | Snow & Lau 2010 | naturalized | winter bent | Pooideae | C3 BEP | accidental | |
7 | Agrostis stolonifera L. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | creeping bent, red-top bent | Agrostis alba, Agrostis alba var. stolonifera | Pooideae | C3 BEP | intentional - forage |
8 | Agrostis stolonifera L. | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
9 | Agrostis stolonifera L. | Maui | naturalized | Wagner et al. 1990 | ||||||
10 | Agrostis stolonifera L. | Moloka'i | naturalized | Wagner et al. 1990 | ||||||
11 | Agrostis stolonifera L. | O'ahu | questionable | Faccenda in prep. | ||||||
12 | Aira caryophyllea L. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | silver hairgrass | Pooideae | C3 BEP | accidental | |
13 | Aira caryophyllea L. | Kaua'i | naturalized | Lorence & Flynn 1997 | ||||||
14 | Aira caryophyllea L. | Lāna'i | naturalized | Faccenda & Sprague in review | ||||||
15 | Aira caryophyllea L. | Maui | naturalized | Wagner et al. 1990 | ||||||
16 | Aira caryophyllea L. | Moloka'i | naturalized | Wagner et al. 1990 | ||||||
17 | Aira caryophyllea L. | O'ahu | naturalized | Wood 2006 | ||||||
18 | Alopecurus pratensis L. subsp. pratensis | Hawai'i | naturalized | Judziewicz 2017 | naturalized | meadow foxtail | Pooideae | C3 BEP | intentional - forage | |
19 | Andropogon bicornis L. | Hawai'i | naturalized | Lau & Frohlich 2015 | naturalized | bicornis grass | Panicoideae | C4 | accidental | |
20 | Andropogon bicornis L. | Kaua'i | naturalized | Snow & Lau 2010 | ||||||
21 | Andropogon tenuispatheus (Nash) Nash | Hawai'i | naturalized | Snow & Lau 2010 | naturalized | beardgrass, bushy bluestem | Andropogon glomeratus var. pumilus, Andropogon glomeratus [sensu Hawaiian botantists] | Panicoideae | C4 | accidental |
22 | Andropogon tenuispatheus (Nash) Nash | O'ahu | naturalized | Snow & Lau 2010 | ||||||
23 | Andropogon virginicus L. var. virginicus | Hawai'i | naturalized | Faccenda 2022 | naturalized | broomsedge, virginia bluestem | Panicoideae | C4 | accidental | |
24 | Andropogon virginicus L. var. virginicus | Kaua'i | naturalized | Snow & Lau 2010 | ||||||
25 | Andropogon virginicus L. var. virginicus | Lāna'i | naturalized | Faccenda & Sprague in review | ||||||
26 | Andropogon virginicus L. var. virginicus | Maui | naturalized | Faccenda 2022 | ||||||
27 | Andropogon virginicus L. var. virginicus | Moloka'i | naturalized | Faccenda 2022 | ||||||
28 | Andropogon virginicus L. var. virginicus | O'ahu | naturalized | Snow & Lau 2010 | ||||||
29 | Anthephora hermaphrodita (L.) Kuntze | O'ahu | questionable | Faccenda in prep. | questionable | Panicoideae | C4 | intentional - forage | ||
30 | Anthoxanthum odoratum L. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | sweet vernal grass | Pooideae | C3 BEP | accidental | |
31 | Anthoxanthum odoratum L. | Kaua'i | naturalized | Lorence et al. 1995 | ||||||
32 | Anthoxanthum odoratum L. | Maui | naturalized | Wagner et al. 1990 | ||||||
33 | Anthoxanthum odoratum L. | Moloka'i | naturalized | Wagner et al. 1990 | ||||||
34 | Anthoxanthum odoratum L. | O'ahu | naturalized | Snow & Davidse 2011 | ||||||
35 | Aristida adscensionis L. | Hawai'i | naturalized | Imada 2019 | naturalized | annual three-awn, sixweeks three-awn | Aristidoideae | C4 | accidental | |
36 | Aristida adscensionis L. | Moloka'i | questionable | Wagner et al. 1990 | ||||||
37 | Aristida divaricata Humb. & Bonpl. ex Willd. | Hawai'i | questionable | Faccenda 2022 | questionable | Aristidoideae | C4 | accidental | ||
38 | Aristida divaricata Humb. & Bonpl. ex Willd. | O'ahu | questionable | Faccenda 2022 | ||||||
39 | Arrhenatherum elatius (L.) P.Beauv. ex J.Presl & C.Presl subsp. elatius | Hawai'i | naturalized | Faccenda 2022 | naturalized | tall oat grass, false oat grass | Pooideae | C3 BEP | intentional - forage | |
40 | Arrhenatherum elatius (L.) P.Beauv. ex J.Presl & C.Presl subsp. elatius | Maui | naturalized | Starr et al. 2003 | ||||||
41 | Arthraxon hispidus (Thunb.) Makino | Hawai'i | questionable | Wagner et al. 1990 | questionable | Panicoideae | C4 | accidental | ||
42 | Arundo donax L. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | giant reed, Spanish reed | Arundinoideae | C3 PACMAD | intentional - ornamental | |
43 | Arundo donax L. | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
44 | Arundo donax L. | Lāna'i | naturalized | Kennedy et al. 2010 | ||||||
45 | Arundo donax L. | Maui | naturalized | Wagner et al. 1990 | ||||||
46 | Arundo donax L. | O'ahu | naturalized | Wagner et al. 1990 | ||||||
47 | Avena barbata Pott ex Link | Hawai'i | naturalized | Staples et al. 2002 | naturalized | wild oat | Pooideae | C3 BEP | accidental | |
48 | Avena barbata Pott ex Link | Maui | naturalized | Faccenda 2023 | ||||||
49 | Avena barbata Pott ex Link | O'ahu | questionable | Faccenda in prep. | ||||||
50 | Avena fatua L. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | wild oat | Pooideae | C3 BEP | intentional - forage | |
51 | Avena fatua L. | Kaua'i | questionable | Faccenda in prep. | ||||||
52 | Avena fatua L. | Lāna'i | naturalized | Wagner et al. 1990 | ||||||
53 | Avena fatua L. | Maui | naturalized | Wagner et al. 1990 | ||||||
54 | Avena fatua L. | O'ahu | naturalized | Wagner et al. 1990 | ||||||
55 | Avena sativa L. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | cultivated oat, common oat, domestic oat, 'oka | Pooideae | C3 BEP | intentional - cereal | |
56 | Avena sativa L. | Maui | waif | Faccenda in prep. | ||||||
57 | Avena sativa L. | Moloka'i | naturalized | Faccenda 2022 | ||||||
58 | Avena sativa L. | O'ahu | waif | Faccenda in prep. | ||||||
59 | Axonopus compressus (Sw.) P.Beauv. | Hawai'i | naturalized | Oppenheimer 2007 | naturalized | carpetgrass, broad-leaved carpetgrass | Paspalum compressum | Panicoideae | C4 | intentional - forage |
60 | Axonopus compressus (Sw.) P.Beauv. | Kaua'i | naturalized | Starr et al. 2004 | ||||||
61 | Axonopus compressus (Sw.) P.Beauv. | Lāna'i | naturalized | Oppenheimer 2016 | ||||||
62 | Axonopus compressus (Sw.) P.Beauv. | Maui | naturalized | Oppenheimer 2003 | ||||||
63 | Axonopus compressus (Sw.) P.Beauv. | Moloka'i | naturalized | Oppenheimer 2003 | ||||||
64 | Axonopus compressus (Sw.) P.Beauv. | O'ahu | naturalized | Oppenheimer 2003 | ||||||
65 | Axonopus fissifolius (Raddi) Kuhlm. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | narrow-leaved carpetgrass | Axonopus affinis | Panicoideae | C4 | intentional - forage |
66 | Axonopus fissifolius (Raddi) Kuhlm. | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
67 | Axonopus fissifolius (Raddi) Kuhlm. | Lāna'i | naturalized | Wagner et al. 1990 | ||||||
68 | Axonopus fissifolius (Raddi) Kuhlm. | Maui | naturalized | Wagner et al. 1990 | ||||||
69 | Axonopus fissifolius (Raddi) Kuhlm. | Moloka'i | naturalized | Hughes 1995 | ||||||
70 | Axonopus fissifolius (Raddi) Kuhlm. | O'ahu | naturalized | Wagner et al. 1990 | ||||||
71 | Bothriochloa barbinodis (Lag.) Herter | Hawai'i | naturalized | Starr et al. 2006 | naturalized | fuzzy top | Andropogon barbinodis | Panicoideae | C4 | intentional - forage |
72 | Bothriochloa barbinodis (Lag.) Herter | Lāna'i | naturalized | Oppenheimer in review | ||||||
73 | Bothriochloa barbinodis (Lag.) Herter | Maui | naturalized | Wagner et al. 1990 | ||||||
74 | Bothriochloa barbinodis (Lag.) Herter | Moloka'i | naturalized | Wagner et al. 1990 | ||||||
75 | Bothriochloa barbinodis (Lag.) Herter | Ni'ihau | naturalized | Wagner et al. 1990 | ||||||
76 | Bothriochloa barbinodis (Lag.) Herter | O'ahu | naturalized | Wagner et al. 1990 | ||||||
77 | Bothriochloa bladhii (Retz.) S.T.Blake | Hawai'i | naturalized | Faccenda 2023 | naturalized | intermdiate blustem, Australian bluestem | Bothriochloa intermedia, Andropogon intermedius | Panicoideae | C4 | accidental |
78 | Bothriochloa bladhii (Retz.) S.T.Blake | Maui | naturalized | Herbarium Pacificum Staff 1997 | ||||||
79 | Bothriochloa bladhii (Retz.) S.T.Blake | Moloka'i | naturalized | Imada 2019 | ||||||
80 | Bothriochloa bladhii (Retz.) S.T.Blake | O'ahu | naturalized | Snow 2008 | ||||||
81 | Bothriochloa ischaemum (L.) Keng | Hawai'i | naturalized | Faccenda 2022 | naturalized | King Ranch bluestem, KR bluestem, yellow bluestem | Andropogon ischaemum | Panicoideae | C4 | intentional - forage |
82 | Bothriochloa ischaemum (L.) Keng | Moloka'i | naturalized | Faccenda 2023 | ||||||
83 | Bothriochloa ischaemum (L.) Keng | O'ahu | naturalized | Faccenda 2023 | ||||||
84 | Bothriochloa laguroides (DC.) Herter subsp. laguroides | Hawai'i | questionable | Faccenda 2022 | questionable | Panicoideae | C4 | intentional - forage | ||
85 | Bothriochloa laguroides (DC.) Herter subsp. laguroides | Maui | questionable | Herbst & Clayton 1998 | ||||||
86 | Bothriochloa macra (Steud.) S.T.Blake | Hawai'i | naturalized | Faccenda 2023 | naturalized | redleg grass | Andropogon blakei, Bothriochloa ambigua | Panicoideae | C4 | accidental |
87 | Bothriochloa macra (Steud.) S.T.Blake | Kaho'olawe | naturalized | Faccenda 2023 | ||||||
88 | Bothriochloa macra (Steud.) S.T.Blake | Lāna'i | naturalized | Faccenda & Sprague in review | ||||||
89 | Bothriochloa macra (Steud.) S.T.Blake | Maui | naturalized | Faccenda 2023 | ||||||
90 | Bothriochloa macra (Steud.) S.T.Blake | Moloka'i | naturalized | Faccenda 2023 | ||||||
91 | Bothriochloa macra (Steud.) S.T.Blake | Ni'ihau | naturalized | Faccenda 2023 | ||||||
92 | Bothriochloa macra (Steud.) S.T.Blake | O'ahu | naturalized | Faccenda 2023 | ||||||
93 | Bothriochloa pertusa (L.) A.Camus | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | pitted bluestem, pitted beardgrass, white pili grass | Andropogon pertusus | Panicoideae | C4 | intentional - forage |
94 | Bothriochloa pertusa (L.) A.Camus | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
95 | Bothriochloa pertusa (L.) A.Camus | Kaho'olawe | naturalized | Wagner et al. 1990 | ||||||
96 | Bothriochloa pertusa (L.) A.Camus | Lāna'i | naturalized | Wagner et al. 1990 | ||||||
97 | Bothriochloa pertusa (L.) A.Camus | Maui | naturalized | Wagner et al. 1990 | ||||||
98 | Bothriochloa pertusa (L.) A.Camus | Moloka'i | naturalized | Wagner et al. 1990 | ||||||
99 | Bothriochloa pertusa (L.) A.Camus | O'ahu | naturalized | Wagner et al. 1990 | ||||||
100 | Bouteloua curtipendula (Michx.) Torr. | O'ahu | questionable | Wagner et al. 1990 | questionable | Chloridoideae | C4 | intentional - forage | ||
101 | Bouteloua dactyloides (Nutt.) Columbus | O'ahu | naturalized | Faccenda 2023 | naturalized | American buffalo grass | Buchloe dactyloides, Bulbilis dactyloides | Chloridoideae | C4 | intentional - forage |
102 | Briza maxima L. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | big quaking grass | Pooideae | C3 BEP | accidental | |
103 | Briza maxima L. | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
104 | Briza maxima L. | Maui | naturalized | Wagner et al. 1990 | ||||||
105 | Briza minor L. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | little quaking grass | Pooideae | C3 BEP | accidental | |
106 | Briza minor L. | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
107 | Briza minor L. | Lāna'i | questionable | Faccenda in prep. | ||||||
108 | Briza minor L. | Maui | naturalized | Wagner et al. 1990 | ||||||
109 | Briza minor L. | Moloka'i | naturalized | Wagner et al. 1990 | ||||||
110 | Briza minor L. | O'ahu | questionable | Faccenda in prep. | ||||||
111 | Bromus carinatus Hook. & Arn. | Hawai'i | naturalized | Faccenda 2022 | naturalized | California brome | Pooideae | C3 BEP | accidental | |
112 | Bromus catharticus Vahl | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | rescue grass, rescue brome | Bromus unioloides, Bromus willdenowii | Pooideae | C3 BEP | accidental |
113 | Bromus catharticus Vahl | Kaua'i | naturalized | Lorence & Flynn 1997 | ||||||
114 | Bromus catharticus Vahl | Lāna'i | naturalized | Oppenheimer 2008 | ||||||
115 | Bromus catharticus Vahl | Maui | naturalized | Wagner et al. 1990 | ||||||
116 | Bromus catharticus Vahl | Moloka'i | questionable | Faccenda in prep. | ||||||
117 | Bromus catharticus Vahl | O'ahu | naturalized | Wagner et al. 1990 | ||||||
118 | Bromus diandrus Roth | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | ripgut grass | Bromus rigidus subsp. gussonei, Bromus rigidus | Pooideae | C3 BEP | accidental |
119 | Bromus diandrus Roth | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
120 | Bromus diandrus Roth | Maui | naturalized | Herbarium Pacificum Staff 1999 | ||||||
121 | Bromus diandrus Roth | Moloka'i | questionable | Faccenda 2022 | ||||||
122 | Bromus diandrus Roth | O'ahu | naturalized | Imada & Kennedy 2020 | ||||||
123 | Bromus hordeaceus L. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | soft brome | Bromus molliformis, Bromus mollis | Pooideae | C3 BEP | accidental |
124 | Bromus hordeaceus L. | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
125 | Bromus hordeaceus L. | Maui | naturalized | Wagner et al. 1990 | ||||||
126 | Bromus hordeaceus L. | O'ahu | naturalized | Wagner et al. 1990 | ||||||
127 | Bromus japonicus Houtt. | Hawai'i | questionable | Faccenda 2022 | questionable | Pooideae | C3 BEP | accidental | ||
128 | Bromus japonicus Houtt. | Maui | questionable | Faccenda 2022 | ||||||
129 | Bromus madritensis L. | Hawai'i | naturalized | Herbst & Wagner 1999 | naturalized | Spanish brome, Mediterranean brome | Pooideae | C3 BEP | accidental | |
130 | Bromus madritensis L. | Kaua'i | naturalized | Faccenda 2022 | ||||||
131 | Bromus madritensis L. | Lāna'i | naturalized | Faccenda 2022 | ||||||
132 | Bromus madritensis L. | Maui | naturalized | Herbst & Wagner 1999 | ||||||
133 | Bromus madritensis L. | Moloka'i | naturalized | Herbst & Wagner 1999 | ||||||
134 | Bromus rubens L. | Hawai'i | questionable | Faccenda 2022 | questionable | Pooideae | C3 BEP | accidental | ||
135 | Bromus secalinus L. | Hawai'i | questionable | Wagner et al. 1990 | questionable | Pooideae | C3 BEP | intentional - forage | ||
136 | Bromus sterilis L. | Hawai'i | naturalized | Imada & Kennedy 2020 | naturalized | sterile brome | Pooideae | C3 BEP | accidental | |
137 | Bromus tectorum L. | Hawai'i | naturalized | Faccenda 2023 | naturalized | cheatgrass, downy brome | Pooideae | C3 BEP | accidental | |
138 | Bromus tectorum L. | Maui | naturalized | Imada & Kennedy 2020 | ||||||
139 | Capillipedium spicigerum S.T.Blake | O'ahu | naturalized | Faccenda 2022 | naturalized | Pooideae | C3 BEP | accidental | ||
140 | Cenchrus americanus (L.) Morrone | Maui | questionable | Faccenda in prep. | questionable | pearl millet | Pennisetum glaucum, Pennisetum typhoides | Panicoideae | C4 | intentional - cereal |
141 | Cenchrus ciliaris L. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | buffelgrass, blue buffelgrass | Pennisetum ciliare | Panicoideae | C4 | intentional - forage |
142 | Cenchrus ciliaris L. | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
143 | Cenchrus ciliaris L. | Kaho'olawe | naturalized | Wagner et al. 1990 | ||||||
144 | Cenchrus ciliaris L. | Lāna'i | naturalized | Wagner et al. 1990 | ||||||
145 | Cenchrus ciliaris L. | Maui | naturalized | Wagner et al. 1990 | ||||||
146 | Cenchrus ciliaris L. | Moloka'i | naturalized | Wagner et al. 1990 | ||||||
147 | Cenchrus ciliaris L. | O'ahu | naturalized | Wagner et al. 1990 | ||||||
148 | Cenchrus clandestinus (Hochst. ex Chiov.) Morrone | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | kikuyu | Pennisetum clandestinum | Panicoideae | C4 | intentional - forage |
149 | Cenchrus clandestinus (Hochst. ex Chiov.) Morrone | Kaua'i | naturalized | Wagner & Herbst 1995 | ||||||
150 | Cenchrus clandestinus (Hochst. ex Chiov.) Morrone | Lāna'i | naturalized | Wagner et al. 1990 | ||||||
151 | Cenchrus clandestinus (Hochst. ex Chiov.) Morrone | Maui | naturalized | Wagner et al. 1990 | ||||||
152 | Cenchrus clandestinus (Hochst. ex Chiov.) Morrone | Moloka'i | naturalized | Hughes 1995 | ||||||
153 | Cenchrus clandestinus (Hochst. ex Chiov.) Morrone | O'ahu | naturalized | Wagner et al. 1990 | ||||||
154 | Cenchrus clandestinus ⨯ setaceus | Hawai'i | naturalized | Faccenda 2023c | naturalized | hybrid fountaingrass, fountain grass kikuyu hybrid | Panicoideae | C4 | #N/A | |
155 | Cenchrus complanatus (Nees) Morrone | Hawai'i | naturalized | Herbst & Clayton 1998 | naturalized | Pennisetum complanatum | Panicoideae | C4 | intentional - forage | |
156 | Cenchrus complanatus (Nees) Morrone | Lāna'i | questionable | Faccenda in prep. | ||||||
157 | Cenchrus complanatus (Nees) Morrone | Maui | naturalized | Faccenda 2022 | ||||||
158 | Cenchrus complanatus (Nees) Morrone | O'ahu | questionable | Faccenda in prep. | ||||||
159 | Cenchrus echinatus L. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | sandbur, ‘ume‘alu, sunbur, pokies | Cenchrus echinatus var. hillebrandianus, Cenchrus hillebrandianus | Panicoideae | C4 | accidental |
160 | Cenchrus echinatus L. | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
161 | Cenchrus echinatus L. | Kaho'olawe | naturalized | Wagner et al. 1990 | ||||||
162 | Cenchrus echinatus L. | Lāna'i | naturalized | Wagner et al. 1990 | ||||||
163 | Cenchrus echinatus L. | Maui | naturalized | Wagner et al. 1990 | ||||||
164 | Cenchrus echinatus L. | Moloka'i | naturalized | Wagner et al. 1990 | ||||||
165 | Cenchrus echinatus L. | Ni'ihau | naturalized | Wagner et al. 1990 | ||||||
166 | Cenchrus echinatus L. | O'ahu | naturalized | Wagner et al. 1990 | ||||||
167 | Cenchrus elegans (Hassk.) Veldkamp | O'ahu | questionable | Faccenda in prep. | questionable | burgundy giant, foxtail bamboo | Pennisetum macrostachyum | Panicoideae | C4 | intentional - ornamental |
168 | Cenchrus purpureus (Schumach.) Morrone | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | elephant grass, Napier grass, horse cane | Pennisetum purpureum, Pennisetum merkeri | Panicoideae | C4 | intentional - forage |
169 | Cenchrus purpureus (Schumach.) Morrone | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
170 | Cenchrus purpureus (Schumach.) Morrone | Kaho'olawe | naturalized | Starr & Starr 2011 | ||||||
171 | Cenchrus purpureus (Schumach.) Morrone | Lāna'i | naturalized | Wagner et al. 1990 | ||||||
172 | Cenchrus purpureus (Schumach.) Morrone | Maui | naturalized | Wagner et al. 1990 | ||||||
173 | Cenchrus purpureus (Schumach.) Morrone | Moloka'i | naturalized | Oppenheimer 2003 | ||||||
174 | Cenchrus purpureus (Schumach.) Morrone | O'ahu | naturalized | Wagner et al. 1990 | ||||||
175 | Cenchrus setaceus (Forssk.) Morrone | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | fountain grass, pampas grass [Hawaii island only] | Pennisetum setaceum, Pennisetum ruppelii | Panicoideae | C4 | intentional - ornamental |
176 | Cenchrus setaceus (Forssk.) Morrone | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
177 | Cenchrus setaceus (Forssk.) Morrone | Kaho'olawe | naturalized | Starr et al. 2006 | ||||||
178 | Cenchrus setaceus (Forssk.) Morrone | Lāna'i | naturalized | Wagner et al. 1990 | ||||||
179 | Cenchrus setaceus (Forssk.) Morrone | Maui | naturalized | Starr et al. 2006 | ||||||
180 | Cenchrus setaceus (Forssk.) Morrone | O'ahu | naturalized | Wagner et al. 1990 | ||||||
181 | Cenchrus setigerus Vahl | Kaua'i | naturalized | Starr et al. 2004 | naturalized | cow sandbur | Cenchrus setiger, Cenchrus biflorus, Cenchrus montanus | Panicoideae | C4 | intentional - forage |
182 | Cenchrus setigerus Vahl | Moloka'i | naturalized | Faccenda 2023 | ||||||
183 | Cenchrus setosus Sw. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | feathery pennisetum, mission grass, giant buffelgrass | Pennisetum polystachion, Pennisetum setosum, Cenchrus polystachios | Panicoideae | C4 | intentional - forage |
184 | Cenchrus setosus Sw. | Lāna'i | naturalized | Wagner et al. 1990 | ||||||
185 | Cenchrus setosus Sw. | Maui | questionable | Faccenda 2023 | ||||||
186 | Cenchrus setosus Sw. | O'ahu | naturalized | Wagner et al. 1990 | ||||||
187 | Cenchrus tribuloides L. | Kaho'olawe | naturalized | Lorence et al. 1995 | naturalized | dune sandbur | Panicoideae | C4 | accidental | |
188 | Chloris barbata ⨯ divaricata | O'ahu | naturalized | Faccenda 2023c | naturalized | Chloridoideae | C4 | |||
189 | Chloris barbata Sw. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | finger grass, mau‘u lei, swollen fingergrass | Chloris inflata, Chloris paraguayensis | Chloridoideae | C4 | accidental |
190 | Chloris barbata Sw. | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
191 | Chloris barbata Sw. | Kaho'olawe | naturalized | Herbst & Clayton 1998 | ||||||
192 | Chloris barbata Sw. | Lāna'i | naturalized | Wagner et al. 1990 | ||||||
193 | Chloris barbata Sw. | Maui | naturalized | Wagner et al. 1990 | ||||||
194 | Chloris barbata Sw. | Moloka'i | naturalized | Wagner et al. 1990 | ||||||
195 | Chloris barbata Sw. | Ni'ihau | naturalized | Wagner et al. 1990 | ||||||
196 | Chloris barbata Sw. | O'ahu | naturalized | Wagner et al. 1990 | ||||||
197 | Chloris divaricata R.Br. | Hawai'i | questionable | Faccenda 2023 | naturalized | star grass | Chloris divaricata var. cynodontioides, Chloris divaricata var. divaricata, Chloris cynodontoides | Chloridoideae | C4 | accidental |
198 | Chloris divaricata R.Br. | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
199 | Chloris divaricata R.Br. | Kaho'olawe | naturalized | Wagner et al. 1990 | ||||||
200 | Chloris divaricata R.Br. | Lāna'i | naturalized | Wagner et al. 1990 | ||||||
201 | Chloris divaricata R.Br. | Maui | naturalized | Wagner et al. 1990 | ||||||
202 | Chloris divaricata R.Br. | Moloka'i | naturalized | Faccenda 2023 | ||||||
203 | Chloris divaricata R.Br. | Ni'ihau | naturalized | Wagner et al. 1990 | ||||||
204 | Chloris divaricata R.Br. | O'ahu | naturalized | Wagner et al. 1990 | ||||||
205 | Chloris gayana Kunth | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | Rhodes grass | Chloridoideae | C4 | intentional - forage | |
206 | Chloris gayana Kunth | Kaua'i | naturalized | Faccenda 2023 | ||||||
207 | Chloris gayana Kunth | Lāna'i | naturalized | Wagner et al. 1990 | ||||||
208 | Chloris gayana Kunth | Maui | naturalized | Wagner et al. 1990 | ||||||
209 | Chloris gayana Kunth | Moloka'i | naturalized | Hughes 1995 | ||||||
210 | Chloris gayana Kunth | Ni'ihau | naturalized | Wagner et al. 1990 | ||||||
211 | Chloris gayana Kunth | O'ahu | naturalized | Wagner et al. 1990 | ||||||
212 | Chloris pycnothrix Trin. | O'ahu | naturalized | Faccenda 2023 | naturalized | African stargrass | Chloridoideae | C4 | accidental | |
213 | Chloris radiata (L.) Sw. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | radiate fingergrass, plushgrass | Chloridoideae | C4 | accidental | |
214 | Chloris radiata (L.) Sw. | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
215 | Chloris radiata (L.) Sw. | Lāna'i | questionable | Faccenda in prep. | ||||||
216 | Chloris radiata (L.) Sw. | Maui | naturalized | Wagner et al. 1990 | ||||||
217 | Chloris radiata (L.) Sw. | Moloka'i | naturalized | Oppenheimer 2003 | ||||||
218 | Chloris radiata (L.) Sw. | O'ahu | naturalized | Wagner et al. 1990 | ||||||
219 | Chloris truncata R.Br. | Kaho'olawe | naturalized | Herbst & Wagner 1999 | naturalized | black windmill grass | Chloridoideae | C4 | accidental | |
220 | Chloris truncata R.Br. | Maui | questionable | Wagner et al. 1990 | ||||||
221 | Chloris truncata R.Br. | O'ahu | questionable | Faccenda in prep. | ||||||
222 | Chloris virgata Sw. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | feather fingergrass | Chloridoideae | C4 | accidental | |
223 | Chloris virgata Sw. | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
224 | Chloris virgata Sw. | Kaho'olawe | naturalized | Wagner et al. 1990 | ||||||
225 | Chloris virgata Sw. | Lāna'i | naturalized | Wagner et al. 1990 | ||||||
226 | Chloris virgata Sw. | Maui | naturalized | Wagner et al. 1990 | ||||||
227 | Chloris virgata Sw. | Moloka'i | naturalized | Wagner et al. 1990 | ||||||
228 | Chloris virgata Sw. | O'ahu | naturalized | Herbst & Clayton 1998 | ||||||
229 | Coix lacryma-jobi L. | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | Job's tears, pū‘ohe‘ohe, kūkaekōlea, ohe 'ohe, pūpū kolea | Panicoideae | C4 | intentional - ornamental | |
230 | Coix lacryma-jobi L. | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
231 | Coix lacryma-jobi L. | Maui | naturalized | Wagner et al. 1990 | ||||||
232 | Coix lacryma-jobi L. | Moloka'i | naturalized | Wagner et al. 1990 | ||||||
233 | Coix lacryma-jobi L. | O'ahu | naturalized | Wagner et al. 1990 | ||||||
234 | Cortaderia jubata (Lemoine) Stapf | Maui | naturalized | Loope & Medeiros 1992 | naturalized | jubata pampas grass, jubata grass | Danthonioideae | C3 PACMAD | intentional - ornamental | |
235 | Cortaderia selloana (Schult. & Schult.f.) Asch. & Graebn. | Maui | naturalized | Faccenda 2023 | naturalized | pampas grass | Danthonioideae | C3 PACMAD | intentional - ornamental | |
236 | Cortaderia selloana (Schult. & Schult.f.) Asch. & Graebn. | O'ahu | naturalized | Frohlich & Lau 2010 | ||||||
237 | Cymbopogon refractus (R.Br.) A.Camus | Hawai'i | naturalized | Wagner et al. 1990 | naturalized | barbwire grass, soap grass, wild citronella grass | Panicoideae | C4 | accidental | |
238 | Cymbopogon refractus (R.Br.) A.Camus | Kaua'i | naturalized | Wagner et al. 1990 | ||||||
